Provide a geographical breakdown of the investments held by the AIF by percentage of the total net asset value of the AIF [78] - [85]
Provide a geographical breakdown of the investments held by the AIF by percentage of the total aggregated value [86] - [93]
How should AIFMs determine the geographical focus of assets in which they invest such as stocks, bonds or financial derivatives (questions 78 to 85 of the consolidated template for AIF-specific information)?
AIFMs should take into account the domicile of the company/entity to which the AIFs have an exposure. For example, if an AIF invests in a stock of a company domiciled in Europe but traded in the US, the corresponding geographical area would be Europe and not North-America. Similarly, an AIF that invest in a bond issued in the US market by a company domiciled in the Europe should select Europe. For financial derivative instruments such as options, AIFMs should look at the financial instrument underlying the financial derivative instruments and apply the same approach as for stocks and bonds.
Refer to the table below to determine which geographical area should be selected per country.
Code | Country | Geographical area | Region Code | |
---|---|---|---|---|
BE | Belgium | Europe (EEA) | EUROPEEEA | G10 |
LU | Luxembourg | Europe (EEA) | EUROPEEEA | |
DE | Germany | Europe (EEA) | EUROPEEEA | G10 |
EE | Estonia | Europe (EEA) | EUROPEEEA | |
GR | Greece | Europe (EEA) | EUROPEEEA | |
ES | Spain | Europe (EEA) | EUROPEEEA | |
FR | France | Europe (EEA) | EUROPEEEA | G10 |
IE | Ireland | Europe (EEA) | EUROPEEEA | |
IT | Italy | Europe (EEA) | EUROPEEEA | G10 |
CY | Cyprus | Europe (EEA) | EUROPEEEA | |
MT | Malta | Europe (EEA) | EUROPEEEA | |
NL | Netherlands | Europe (EEA) | EUROPEEEA | G10 |
AT | Austria | Europe (EEA) | EUROPEEEA | |
PT | Portugal | Europe (EEA) | EUROPEEEA | |
SI | Slovenia | Europe (EEA) | EUROPEEEA | |
SK | Slovakia | Europe (EEA) | EUROPEEEA | |
FI | Finland | Europe (EEA) | EUROPEEEA | |
4F | European Central Bank (ECB) | Europe (EEA) | EUROPEEEA | |
4S | European Stability Mechanism (ESM) | Europe (EEA) | EUROPEEEA | |
DK | Denmark | Europe (EEA) | EUROPEEEA | |
SE | Sweden | Europe (EEA) | EUROPEEEA | G10 |
BG | Bulgaria | Europe (EEA) | EUROPEEEA | |
CZ | Czech Republic | Europe (EEA) | EUROPEEEA | |
HR | Croatia | Europe (EEA) | EUROPEEEA | |
HU | Hungary | Europe (EEA) | EUROPEEEA | |
LT | Lithuania | Europe (EEA) | EUROPEEEA | |
LV | Latvia | Europe (EEA) | EUROPEEEA | |
PL | Poland | Europe (EEA) | EUROPEEEA | |
RO | Romania | Europe (EEA) | EUROPEEEA | |
4A | European Union Institutions (excluding ECB and ESM) | Europe (EEA) | EUROPEEEA | |
IS | Iceland | Europe (EEA) | EUROPEEEA | |
LI | Liechtenstein | Europe (EEA) | EUROPEEEA | |
NO | Norway | Europe (EEA) | EUROPEEEA | |
AD | Andorra | Europe (Other than EEA) | EUROPENONEEA | |
AL | Albania | Europe (Other than EEA) | EUROPENONEEA | |
BA | Bosnia and Herzegovina | Europe (Other than EEA) | EUROPENONEEA | |
BY | Belarus | Europe (Other than EEA) | EUROPENONEEA | |
FO | Faroe Islands | Europe (Other than EEA) | EUROPENONEEA | |
GG | Guernsey | Europe (Other than EEA) | EUROPENONEEA | |
GI | Gibraltar | Europe (Other than EEA) | EUROPENONEEA | |
IM | Isle of Man | Europe (Other than EEA) | EUROPENONEEA | |
JE | Jersey | Europe (Other than EEA) | EUROPENONEEA | |
MD | Moldova | Europe (Other than EEA) | EUROPENONEEA | |
ME | Montenegro | Europe (Other than EEA) | EUROPENONEEA | |
MK | Macedonia, the Former Yugoslav Republic of | Europe (Other than EEA) | EUROPENONEEA | |
RS | Serbia | Europe (Other than EEA) | EUROPENONEEA | |
RU | Russian Federation | Europe (Other than EEA) | EUROPENONEEA | |
SM | San Marino | Europe (Other than EEA) | EUROPENONEEA | |
TR | Turkey | Europe (Other than EEA) | EUROPENONEEA | |
UA | Ukraine | Europe (Other than EEA) | EUROPENONEEA | |
GB | United Kingdom | Europe (Other than EEA) | EUROPENONEEA | G10 |
VA | Holy See (Vatican City State) | Europe (Other than EEA) | EUROPENONEEA | |
CH | Switzerland | Europe (Other than EEA) | EUROPENONEEA | G10 |
DZ | Algeria | Africa | AFRICA | |
EG | Egypt | Africa | AFRICA | |
LY | Libya | Africa | AFRICA | |
MA | Morocco | Africa | AFRICA | |
TN | Tunisia | Africa | AFRICA | |
AO | Angola | Africa | AFRICA | |
BF | Burkina Faso | Africa | AFRICA | |
BI | Burundi | Africa | AFRICA | |
BJ | Benin | Africa | AFRICA | |
BW | Botswana | Africa | AFRICA | |
CD | Congo, the Democratic Republic of the | Africa | AFRICA | |
CF | Central African Republic | Africa | AFRICA | |
CG | Congo | Africa | AFRICA | |
CI | Côte d’Ivoire | Africa | AFRICA | |
CM | Cameroon | Africa | AFRICA | |
CV | Cape Verde | Africa | AFRICA | |
DJ | Djibouti | Africa | AFRICA | |
ER | Eritrea | Africa | AFRICA | |
ET | Ethiopia | Africa | AFRICA | |
GA | Gabon | Africa | AFRICA | |
GH | Ghana | Africa | AFRICA | |
GM | Gambia | Africa | AFRICA | |
GN | Guinea | Africa | AFRICA | |
GQ | Equatorial Guinea | Africa | AFRICA | |
GW | Guinea-Bissau | Africa | AFRICA | |
IO | British Indian Ocean Territory | Africa | AFRICA | |
KE | Kenya | Africa | AFRICA | |
KM | Comoros | Africa | AFRICA | |
LR | Liberia | Africa | AFRICA | |
LS | Lesotho | Africa | AFRICA | |
MG | Madagascar | Africa | AFRICA | |
ML | Mali | Africa | AFRICA | |
MR | Mauritania | Africa | AFRICA | |
MU | Mauritius | Africa | AFRICA | |
MW | Malawi | Africa | AFRICA | |
MZ | Mozambique | Africa | AFRICA | |
NA | Namibia | Africa | AFRICA | |
NE | Niger | Africa | AFRICA | |
NG | Nigeria | Africa | AFRICA | |
RW | Rwanda | Africa | AFRICA | |
SC | Seychelles | Africa | AFRICA | |
SD | Sudan | Africa | AFRICA | |
SH | St Helena, Ascension and Tristan da Cunha | Africa | AFRICA | |
SL | Sierra Leone | Africa | AFRICA | |
SN | Senegal | Africa | AFRICA | |
SO | Somalia | Africa | AFRICA | |
ST | Sao Tome and Principe | Africa | AFRICA | |
SS | South Sudan | Africa | AFRICA | |
SZ | Swaziland | Africa | AFRICA | |
TD | Chad | Africa | AFRICA | |
TG | Togo | Africa | AFRICA | |
TZ | Tanzania | Africa | AFRICA | |
UG | Uganda | Africa | AFRICA | |
ZA | South Africa | Africa | AFRICA | |
ZM | Zambia | Africa | AFRICA | |
ZW | Zimbabwe | Africa | AFRICA | |
CA | Canada | North America | NORTHAMERICA | G10 |
GL | Greenland | North America | NORTHAMERICA | |
US | United States | North America | NORTHAMERICA | G10 |
AG | Antigua and Barbuda | South America | SOUTHAMERICA | |
AI | Anguilla | South America | SOUTHAMERICA | |
AW | Aruba | South America | SOUTHAMERICA | |
BB | Barbados | South America | SOUTHAMERICA | |
BM | Bermuda | South America | SOUTHAMERICA | |
BQ | Bonaire, Sint Eustatius and Saba | South America | SOUTHAMERICA | |
BS | Bahamas | South America | SOUTHAMERICA | |
BZ | Belize | South America | SOUTHAMERICA | |
CR | Costa Rica | South America | SOUTHAMERICA | |
CU | Cuba | South America | SOUTHAMERICA | |
CW | Curaçao | South America | SOUTHAMERICA | |
DM | Dominica | South America | SOUTHAMERICA | |
DO | Dominican Republic | South America | SOUTHAMERICA | |
GD | Grenada | South America | SOUTHAMERICA | |
GT | Guatemala | South America | SOUTHAMERICA | |
HN | Honduras | South America | SOUTHAMERICA | |
HT | Haiti | South America | SOUTHAMERICA | |
JM | Jamaica | South America | SOUTHAMERICA | |
KN | St Kitts and Nevis | South America | SOUTHAMERICA | |
KY | Cayman Islands | South America | SOUTHAMERICA | |
LC | Saint Lucia | South America | SOUTHAMERICA | |
MS | Montserrat | South America | SOUTHAMERICA | |
MX | Mexico | South America | SOUTHAMERICA | |
NI | Nicaragua | South America | SOUTHAMERICA | |
PA | Panama | South America | SOUTHAMERICA | |
SV | El Salvador | South America | SOUTHAMERICA | |
SX | Sint Maarten | South America | SOUTHAMERICA | |
TC | Turks and Caicos Islands | South America | SOUTHAMERICA | |
TT | Trinidad and Tobago | South America | SOUTHAMERICA | |
VC | St Vincent and the Grenadines | South America | SOUTHAMERICA | |
VG | Virgin Islands, British | South America | SOUTHAMERICA | |
VI | Virgin Islands, U.S. | South America | SOUTHAMERICA | |
AR | Argentina | South America | SOUTHAMERICA | |
BO | Bolivia | South America | SOUTHAMERICA | |
BR | Brazil | South America | SOUTHAMERICA | |
CL | Chile | South America | SOUTHAMERICA | |
CO | Colombia | South America | SOUTHAMERICA | |
EC | Ecuador | South America | SOUTHAMERICA | |
FK | Falkland Islands | South America | SOUTHAMERICA | |
GY | Guyana | South America | SOUTHAMERICA | |
PE | Peru | South America | SOUTHAMERICA | |
PY | Paraguay | South America | SOUTHAMERICA | |
SR | Suriname | South America | SOUTHAMERICA | |
UY | Uruguay | South America | SOUTHAMERICA | |
VE | Venezuela | South America | SOUTHAMERICA | |
IL | Israel | Middle East | MIDDLEEAST | |
IR | Iran | Middle East | MIDDLEEAST | |
AE | United Arab Emirates | Middle East | MIDDLEEAST | |
BH | Bahrain | Middle East | MIDDLEEAST | |
IQ | Iraq | Middle East | MIDDLEEAST | |
KW | Kuwait | Middle East | MIDDLEEAST | |
OM | Oman | Middle East | MIDDLEEAST | |
QA | Qatar | Middle East | MIDDLEEAST | |
SA | Saudi Arabia | Middle East | MIDDLEEAST | |
YE | Yemen | Middle East | MIDDLEEAST | |
AM | Armenia | Middle East | MIDDLEEAST | |
AZ | Azerbaijan | Middle East | MIDDLEEAST | |
GE | Georgia | Middle East | MIDDLEEAST | |
JO | Jordan | Middle East | MIDDLEEAST | |
LB | Lebanon | Middle East | MIDDLEEAST | |
PS | Palestinian Territory | Middle East | MIDDLEEAST | |
SY | Syria | Middle East | MIDDLEEAST | |
AF | Afghanistan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
BD | Bangladesh | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
BN | Brunei Darussalam | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
BT | Bhutan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
CN | China | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
HK | Hong Kong | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
ID | Indonesia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
IN | India | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
JP | Japan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | G10 |
KG | Kyrgyzstan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
KH | Cambodia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
KP | North Korea | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
KR | South Korea | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
KZ | Kazakhstan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
LA | Laos | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
LK | Sri Lanka | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MM | Burma/Myanmar | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MN | Mongolia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MO | Macao | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MV | Maldives | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MY | Malaysia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NP | Nepal | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PH | Philippines | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PK | Pakistan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
SG | Singapore | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TH | Thailand | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TJ | Tajikistan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TL | Timor-Leste | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TM | Turkmenistan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TW | Taiwan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
UZ | Uzbekistan | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
VN | Viet Nam | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
AU | Australia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
FJ | Fiji | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
FM | Micronesia, Federated States of | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
KI | Kiribati | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MH | Marshall Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
MP | Northern Mariana Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NC | New Caledonia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NR | Nauru | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NZ | New Zealand | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PF | French Polynesia | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PG | Papua New Guinea | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PN | Pitcairn | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
PW | Palau | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
SB | Solomon Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TO | Tonga | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TV | Tuvalu | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
VU | Vanuatu | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
WF | Wallis and Futuna | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
WS | Samoa | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
CC | Cocos (Keeling) Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
CX | Christmas Island | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
HM | Heard Island and McDonald Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NF | Norfolk Island | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
AS | American Samoa | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
GU | Guam | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
UM | US Minor Outlying Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
CK | Cook Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
NU | Niue | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TK | Tokelau | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
AQ | Antarctica | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
BV | Bouvet Island | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
GS | South Georgia and the South Sandwich Islands | Asia and Pacific (other than Middle East) | ASIAPACIFIC | |
TF | French Southern and Antarctic Lands | Asia and Pacific (other than Middle East) | ASIAPACIFIC |
Based on Annex III of the ESMA Guidelines on reporting obligations under Articles 3(3)(d) and 24(1), (2) and (4) of the AIFMD: Table of geographical areas.
Get started today
Do you want to improve your reporting process? Let us convince you that our software works (up to 50% time saving) and test it for free:
Do you want to focus on your core business? Outsource the complete Annex IV Reporting process to us:
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.